The Short Exercises section of the KS3 D&T software has exercises suitable for class work and homework. The KS4 Design and Resistant Materials Technology software has over 200 design exercises, design analysis exercises, problem solving exercises and technology exercises. Together, the KS3 and KS4 D&T packages give you plenty of exercises to develop design and technology capability. Order nowDownload links will be emailed to you/your school within 24 hours of receipt of your order. Choose the KS3 D&T software for all our best theory notes, animations and exercises. Choose the KS3 / KS4 D&T software bundle for all our best theory notes, animations and exercises, together with hundreds of other design, design development and technology exercises. Choose our new D&T software bundle for the new Plastics Module, together with the everything in the KS3 / KS4 D&T software bundle. The new Plastics Module builds on the plastics content of the KS3 D&T software, with extra plastics technology notes, animations and exercises; with the technology notes and exercises in both digital and PDF format. |
New Plastics Module
|
|||||||||||||||||||||||
Contents: Short Exercises in the KS3 Design and Technology software |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Drawing exercises: Isometric drawing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Drawing exercises: 1 point perspective drawing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Drawing exercises: 2 point perspective drawing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Measuring and marking out test | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Vernier Caliper Exercises
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Marking Out and Cutting Tenons | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Choosing the correct machine tool | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Planes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Saws | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Files | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Hammers and Chisels | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Drills and Bits | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Screw Cutting | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Sanders and Grinders | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Machines | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Wood Machines | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Turning (digital worksheet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Polishing Machines | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Wood Turning | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Plastic Bottles | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Plastic Cups and Plates | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Copper Jewellery - Batch Production | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Machining MDF ~ Making Cupboard Doors | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Children's swing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Children's see-saw | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Product analysis exercises:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Problem Solving Exercises
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Structures Exercises (Sample interactive exercises) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Free crosswords for design & technology
|
||||||||||||||||||||||||||||||||||||||||||||||||
Use the back arrow in your browser to return to the page that you were viewing previously.